NASDAQ
Financial data for LRN
17.90% YoY
41.02% YoY
39.67% YoY
Annual Income Statement for LRN
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $2B | $2B | $2B |
| Cost of Revenue | $1B | $1B | $1B | $1B | $1B |
| Gross Profit | $944M | $764M | $647M | $596M | $535M |
| Operating Expenses | $584M | $514M | $482M | $440M | $424M |
| Operating Income | $360M | $250M | $165M | $157M | $110M |
| Net Income | $288M | $204M | $127M | $107M | $71M |
| EPS | $6.69 | $4.79 | $3.00 | $2.58 | $1.78 |
| EBITDA | $508M | $386M | $291M | $253M | $203M |
No price data available for this timeframe.