NASDAQ
Financial data for LQDA
19.97% YoY
66.10% YoY
37.19% YoY
Annual Income Statement for LQDA
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $14M | $17M | $16M | $13M | $740K |
| Cost of Revenue | $6M | $3M | $3M | $3M | $238K |
| Gross Profit | $8M | $15M | $13M | $10M | $502K |
| Operating Expenses | $129M | $88M | $52M | $44M | $60M |
| Operating Income | -$121M | -$73M | -$39M | -$34M | -$59M |
| Net Income | -$130M | -$79M | -$41M | -$35M | -$60M |
| EPS | $-1.66 | $-1.21 | $-0.67 | $-0.70 | $-1.76 |
| EBITDA | -$116M | -$70M | -$35M | -$28M | -$56M |
No price data available for this timeframe.