NASDAQ
Total Transactions
35
8 buys /27 sells
Shares Acquired
1,759
Transactions: 8•Avg: 219.88
Shares Disposed
8,413
Transactions: 27•Avg: 311.59
Net Activity
-6,654
Net Selling•Ratio: 29.63%
Q4 2025(Current) | 1,759 | 8,413 | -6,654 | 29.63% |
Q3 2025 | 861 | 4,636 | -3,775 | 21.05% |
Q2 2025 | 7,308 | 2,096 | +5,212 | 183.33% |
Q1 2025 | 84,313 | 101,398 | -17,085 | 66.67% |
Q4 2024 | 50 | 305 | -255 | 700.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 6,654 shares•Acquired/Disposed Ratio: 29.63%
Net Activity | |||||
|---|---|---|---|---|---|
GG Gates Greg | Officer: group managing director | 64 | 0 | 9,234 | -9,234 |
SR Steinmeier Richard | Officer: chief executive officer | 7 | 0 | 5,333 | -5,333 |
MM Morningstar Matthew | Officer: group managing director | 2 | 1,715 | 0 | +1,715 |
FE Field Emily | Officer: group managing director | 2 | 817 | 0 | +817 |
JA Jambusaria Aneri | Officer: group managing director | 2 | 0 | 160 | -160 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-09 | Officer: group managing director | Purchase | 1,715 | $0 | $0 | 2,293 | |
2025-12-08 | Officer: group managing director | Sale | 0 | $0 | $0 | 578 | |
2025-12-05 | Officer: chief executive officer | Sale | 275 | $0 | $0 | 16,812.7 | |
2025-12-05 | Officer: chief executive officer | Sale | 332 | $367.06 | $121,863.92 | 14,052 | |
2025-12-05 | Officer: chief executive officer | Sale | 183 | $368.63 | $67,459.29 | 13,869 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
MM Morningstar Matthew | Officer: group managing director | Dec 11, 2025 | |
MM Morningstar Matthew | Officer: group managing director | Dec 11, 2025 | |
SR Steinmeier Richard | Officer: chief executive officer | Dec 9, 2025 | |
SR Steinmeier Richard | Officer: chief executive officer | Dec 9, 2025 | |
SR Steinmeier Richard | Officer: chief executive officer | Dec 9, 2025 |
Net change in shares shown on right
No price data available for this timeframe.