NASDAQ
Financial data for LOPE
7.50% YoY
10.37% YoY
13.76% YoY
Annual Income Statement for LOPE
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $1B | $961M | $911M | $897M | $844M |
| Cost of Revenue | $489M | $457M | $424M | $381M | $351M |
| Gross Profit | $544M | $504M | $488M | $515M | $494M |
| Operating Expenses | $269M | $254M | $250M | $233M | $216M |
| Operating Income | $275M | $249M | $238M | $282M | $277M |
| Net Income | $226M | $205M | $185M | $260M | $257M |
| EPS | $7.77 | $6.83 | $5.75 | $5.94 | $5.49 |
| EBITDA | $328M | $292M | $271M | $365M | $367M |
No price data available for this timeframe.