NASDAQ
Financial data for LNW
9.86% YoY
106.13% YoY
110.61% YoY
Annual Income Statement for LNW
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $3B | $3B | $3B | $2B | $2B |
| Cost of Revenue | $931M | $872M | $738M | $609M | $610M |
| Gross Profit | $2B | $2B | $2B | $2B | $1B |
| Operating Expenses | $2B | $2B | $2B | $1B | $1B |
| Operating Income | $668M | $518M | $273M | $110M | -$245M |
| Net Income | $336M | $163M | $4B | $371M | -$569M |
| EPS | $3.77 | $1.79 | $38.78 | $3.86 | $-5.79 |
| EBITDA | $1B | $898M | $584M | $582M | $148M |
No price data available for this timeframe.