NASDAQ
Total Transactions
2
2 buys /0 sells
Shares Acquired
185.29
Transactions: 2•Avg: 92.65
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
+185.29
Net Selling•Ratio: 0%
Q3 2025(Current) | 185.29 | 0 | +185.29 | 0.00% |
Q2 2025 | 199.72 | 0 | +199.72 | 0.00% |
Q1 2025 | 156,325.37 | 86,575 | +69,750.37 | 205.26% |
Q4 2024 | 1,216.92 | 1,802 | -585.08 | 58.06% |
Q3 2024 | 145.41 | 7,247 | -7,101.59 | 25.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q3 2025
Acquired vs Disposed Shares
Net Accumulation: 185.29 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
OKJ O'Connor Kevin J. | Officer: svp & general counsel | 2 | 18,574 | 0 | +18,574 |
TJDJ TAICLET JAMES D JR | Director, officer: chairman, president & ceo | 14 | 47,123 | 28,884 | +18,239 |
LRMJ Lightfoot Robert M JR | Officer: president space | 4 | 12,326 | 3,213 | +9,113 |
MJJ MALAVE JESUS JR | Officer: chief financial officer | 5 | 22,272 | 15,124 | +7,148 |
UGM Ulmer Gregory M | Officer: president aeronautics | 14 | 12,319 | 6,720 | +5,599 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-05 | Officer: president aeronautics | Purchase | 33 | $0 | $0 | 5,765.23 | |
2025-12-05 | Officer: president aeronautics | Sale | 33 | $452.2 | $14,922.6 | 5,732.23 | |
2025-12-05 | Officer: president aeronautics | Purchase | 33 | $0 | $0 | 5,732.23 | |
2025-12-05 | Officer: president aeronautics | Purchase | 38 | $0 | $0 | 5,699.23 | |
2025-12-05 | Officer: president aeronautics | Sale | 33 | $452.2 | $14,922.6 | 5,699.23 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
UGM Ulmer Gregory M | Officer: president aeronautics | Dec 9, 2025 | |
UGM Ulmer Gregory M | Officer: president aeronautics | Dec 9, 2025 | |
UGM Ulmer Gregory M | Officer: president aeronautics | Dec 9, 2025 | |
UGM Ulmer Gregory M | Officer: president aeronautics | Dec 9, 2025 | |
UGM Ulmer Gregory M | Officer: president aeronautics | Dec 9, 2025 |
Net change in shares shown on right
No price data available for this timeframe.