NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 10, 2025 | Ross Osborn | Cantor Fitzgerald | $95.00 | $86.96 | +9.25% |
| Nov 5, 2025 | Unknown | Roth Capital | $108.00 | $87.26 | +23.77% |
| Feb 28, 2025 | Unknown | Lake Street | $110.00 | $91.85 | +19.76% |
| Oct 15, 2024 | Ross Osborn | Cantor Fitzgerald | $96.00 | $92.14 |
Nov 7, 2025 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
Oct 15, 2025 | Maintained | Barrington Research | Outperform | Outperform |
Sep 23, 2025 | Maintained | Barrington Research | Outperform | Outperform |
Aug 6, 2025 | Maintained | Cantor Fitzgerald | Neutral | Neutral |
Aug 6, 2025 | Upgrade | Barrington Research | Market Perform | Outperform |
| +4.19% |
| Aug 20, 2024 | Daniel Stauder | JMP Securities | $100.00 | $85.53 | +16.92% |
No price data available for this timeframe.