NASDAQ
Total Transactions
5
1 buys /4 sells
Shares Acquired
40,000
Transactions: 1•Avg: 40,000
Shares Disposed
181,505
Transactions: 4•Avg: 45,376.25
Net Activity
-141,505
Net Selling•Ratio: 25%
Q2 2025(Current) | 40,000 | 181,505 | -141,505 | 25.00% |
Q2 2024 | 0 | 65,330 | -65,330 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q2 2025
Net change in shares shown on right
Acquired vs Disposed Shares
Net Distribution: 141,505 shares•Acquired/Disposed Ratio: 25%
Net Activity | |||||
|---|---|---|---|---|---|
SDG Schiller Derek Gordon | Officer: evp, business | 11 | 110,000 | 252,505 | -142,505 |
PMP Plant Michael P. | Officer: evp, development | 1 | 0 | 69,000 | -69,000 |
BHI BERKSHIRE HATHAWAY INC | 10 percent owner | 3 | 0 | 65,330 | -65,330 |
LMC Liberty Media Corp | 10 percent owner | 7 | 91,928,821 | 91,929,821 | -1,000 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-15 | 10 percent owner | Purchase | 63,824,185 | $0 | $0 | 63,824,185 | |
2025-12-15 | 10 percent owner | Purchase | 25,573,685 | $0 | $0 | 25,573,685 | |
2025-12-15 | 10 percent owner | Purchase | 2,530,951 | $0 | $0 | 2,530,951 | |
2025-12-15 | 10 percent owner | Sale | 63,824,185 | $0 | $0 | - | |
2025-12-15 | 10 percent owner | Sale | 25,573,685 | $0 | $0 | - |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
LMC Liberty Media Corp | 10 percent owner | Dec 15, 2025 | |
LMC Liberty Media Corp | 10 percent owner | Dec 15, 2025 | |
LMC Liberty Media Corp | 10 percent owner | Dec 15, 2025 | |
LMC Liberty Media Corp | 10 percent owner | Dec 15, 2025 | |
LMC Liberty Media Corp | 10 percent owner | Dec 15, 2025 |
No price data available for this timeframe.