NASDAQ
Financial data for LLYVK
0.00% YoY
78.17% YoY
78.06% YoY
Annual Income Statement for LLYVK
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 |
| Cost of Revenue | $0 | $0 | $0 | $0 |
| Gross Profit | $0 | $0 | $0 | $0 |
| Operating Expenses | $11M | $11M | $0 | $0 |
| Operating Income | -$11M | -$11M | $0 | $0 |
| Net Income | -$31M | -$142M | $1M | -$358K |
| EPS | $-0.34 | $-1.55 | $0.00 | $-0.00 |
| EBITDA | -$12M | -$170M | $0 | $0 |
No price data available for this timeframe.