NASDAQ
Financial data for LKFN
9.38% YoY
0.31% YoY
0.55% YoY
Annual Income Statement for LKFN
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $430M | $393M | $281M | $238M | $228M |
| Cost of Revenue | $193M | $152M | $46M | $16M | $45M |
| Gross Profit | $237M | $241M | $235M | $222M | $183M |
| Operating Expenses | $125M | $131M | $110M | $104M | $79M |
| Operating Income | $112M | $110M | $125M | $117M | $104M |
| Net Income | $93M | $94M | $104M | $96M | $84M |
| EPS | $3.64 | $3.66 | $4.07 | $3.76 | $3.31 |
| EBITDA | $118M | $117M | $132M | $126M | $111M |
No price data available for this timeframe.