NASDAQ
Financial data for LION
7.00% YoY
37.43% YoY
8.51% YoY
Annual Income Statement for LION
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $3B | $3B | $3B | $3B | $2B |
| Cost of Revenue | $2B | $2B | $2B | $2B | $1B |
| Gross Profit | $986M | $1B | $876M | $794M | $693M |
| Operating Expenses | $861M | $961M | $736M | $682M | $597M |
| Operating Income | $125M | $140M | $140M | $112M | $96M |
| Net Income | -$129M | -$94M | -$300K | $11M | -$20M |
| EPS | $-0.43 | $-0.47 | $-0.00 | $0.04 | $-0.90 |
| EBITDA | $2B | $335M | $2B | $2B | $922M |
No price data available for this timeframe.