NASDAQ
Financial data for LINE
0.04% YoY
762.34% YoY
900.00% YoY
Annual Income Statement for LINE
| Item | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Revenue | $5B | $5B | $5B | $4B |
| Cost of Revenue | $4B | $4B | $3B | $3B |
| Gross Profit | $2B | $2B | $1B | $1B |
| Operating Expenses | $1B | $2B | $2B | $1B |
| Operating Income | $361M | -$398M | -$297M | $88M |
| Net Income | -$664M | -$77M | -$63M | -$153M |
| EPS | $-3.70 | $-0.37 | $-0.30 | $-0.73 |
| EBITDA | $547M | $1B | $976M | $633M |
No price data available for this timeframe.