NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 11, 2025 | Unknown | D.A. Davidson | $94.00 | $69.06 | +36.11% |
| Dec 9, 2025 | Mark Kelley | Stifel Nicolaus | $92.00 | $73.65 | +24.91% |
| Sep 19, 2025 | Chris Kuntarich | UBS | $120.00 | $103.08 | +16.41% |
| Jul 2, 2025 | Maria Ripps | Canaccord Genuity | $75.00 | $63.92 |
Nov 11, 2025 | Maintained | UBS | Buy | Buy |
Oct 24, 2025 | Downgrade | Stifel | Buy | Hold |
Sep 19, 2025 | Maintained | UBS | Buy | Buy |
Aug 12, 2025 | Maintained | Evercore ISI Group | Outperform | Outperform |
Aug 12, 2025 | Maintained | Stifel | Buy | Buy |
| +17.33% |
| Dec 2, 2024 | Maria Ripps | Canaccord Genuity | $58.00 | $48.31 | +20.05% |
No price data available for this timeframe.