NASDAQ
Total Transactions
4
2 buys /2 sells
Shares Acquired
2,436
Transactions: 2•Avg: 1,218
Shares Disposed
4,666
Transactions: 2•Avg: 2,333
Net Activity
-2,230
Net Buying•Ratio: 100%
Q4 2025(Current) | 2,436 | 4,666 | -2,230 | 100.00% |
Q3 2025 | 24,040 | 49,274 | -25,234 | 155.56% |
Q2 2025 | 60,153 | 22,321 | +37,832 | 132.26% |
Q1 2025 | 37,089 | 5,400 | +31,689 | 222.22% |
Q4 2024 | 242 | 700 | -458 | 500.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 2,230 shares•Acquired/Disposed Ratio: 100%
Net Activity | |||||
|---|---|---|---|---|---|
CA Conrad Alexander | Officer: svp &gm passenger vehicle | 11 | 9,709 | 22,907 | -13,198 |
SRK Stafford Ryan K | Officer: executive vp, clo & corp sec | 9 | 10,247 | 22,574 | -12,327 |
ND Nayar Deepak | Officer: svp & gm electronics business | 12 | 9,857 | 19,646 | -9,789 |
KA Khandelwal Abhishek | Officer: executive vp, cfo | 6 | 7,567 | 0 | +7,567 |
CTJ CHUNG T J | Director | 12 | 2,429 | 4,686 | -2,257 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-11 | Officer: executive vp, clo & corp sec | Sale | 2,162 | $268.31 | $580,086.22 | 28,591 | |
2025-12-05 | Officer: executive vp, cfo | Purchase | 13 | $258.99 | $3,366.87 | 7,567 | |
2025-12-05 | Officer: executive vp, cfo | Purchase | 9 | $258.99 | $2,330.91 | 7,554 | |
2025-12-05 | Director | Purchase | 8 | $258.99 | $2,071.92 | 20,774 | |
2025-12-05 | Director | Purchase | 3 | $258.99 | $776.97 | 20,766 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
SRK Stafford Ryan K | Officer: executive vp, clo & corp sec | Dec 15, 2025 | |
KA Khandelwal Abhishek | Officer: executive vp, cfo | Dec 8, 2025 | |
KA Khandelwal Abhishek | Officer: executive vp, cfo | Dec 8, 2025 | |
NWP NOGLOWS WILLIAM P | Director | Dec 8, 2025 | |
NWP NOGLOWS WILLIAM P | Director | Dec 8, 2025 |
Net change in shares shown on right
No price data available for this timeframe.