NASDAQ
Financial data for LFUS
7.28% YoY
61.39% YoY
61.30% YoY
Annual Income Statement for LFUS
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $3B | $2B | $1B |
| Cost of Revenue | $1B | $1B | $2B | $1B | $945M |
| Gross Profit | $788M | $900M | $1B | $772M | $501M |
| Operating Expenses | $629M | $539M | $506M | $386M | $339M |
| Operating Income | $159M | $361M | $501M | $386M | $162M |
| Net Income | $100M | $259M | $373M | $284M | $130M |
| EPS | $4.04 | $10.44 | $15.09 | $11.54 | $5.33 |
| EBITDA | $321M | $506M | $590M | $458M | $279M |
No price data available for this timeframe.