NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 10, 2025 | Unknown | Robert W. Baird | $310.00 | $255.78 | +21.20% |
| Oct 17, 2024 | Christopher Glynn | Oppenheimer | $310.00 | $256.77 | +20.73% |
| Aug 29, 2024 | Luke Junk | Robert W. Baird | $315.00 | $268.24 | +17.43% |
| Aug 12, 2024 | Matthew Sheerin | Stifel Nicolaus | $280.00 | $240.71 |
Oct 10, 2025 | Upgrade | Baird | Neutral | Outperform |
May 28, 2025 | Maintained | Benchmark | Hold | Hold |
May 2, 2025 | Maintained | Benchmark | Hold | Hold |
May 1, 2025 | Maintained | Oppenheimer | Outperform | Outperform |
May 1, 2025 | Maintained | Baird | Neutral | Neutral |
| +16.32% |
| Jul 15, 2024 | Matthew Sheerin | Stifel Nicolaus | $250.00 | $270.26 | -7.50% |
No price data available for this timeframe.