NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 8, 2025 | Matthew Bouley | Barclays | $98.00 | $123.91 | -20.91% |
| Oct 7, 2025 | Unknown | Evercore ISI | $114.00 | $126.39 | -9.80% |
| Sep 22, 2025 | Aaron Hecht | JMP Securities | $140.00 | $127.32 | +9.96% |
| Sep 2, 2025 | Unknown | Wells Fargo | $135.00 | $132.68 |
Dec 8, 2025 | Downgrade | Barclays | Equal Weight | Underweight |
Dec 4, 2025 | Downgrade | JP Morgan | Neutral | Underweight |
Oct 10, 2025 | Maintained | B of A Securities | Neutral | Neutral |
Oct 7, 2025 | Maintained | Evercore ISI Group | In Line | In Line |
Sep 22, 2025 | Maintained | UBS | Buy | Buy |
| +1.75% |
| Mar 24, 2025 | Unknown | Barclays | $110.00 | $117.56 | -6.43% |
No price data available for this timeframe.