NASDAQ
This stock is held by 446 ETFs. Showing top 25 ETFs by weight.
| 500G.L | N/A | 0.09% | 26,596 | $484,396,486 |
| NJH | N/A | 0.42% | 1,765,144 | $431,083,575 |
| IJH | N/A | 0.42% | 1,765,144 | $431,083,575 |
| VTS.AX | N/A | 0.02% | 1,732,309 | $414,766,744 |
| VTSAX | N/A | 0.02% | 1,732,309 | $414,766,744 |
| VTI | N/A | 0.02% | 1,732,309 | $414,766,744 |
| VSMPX | N/A | 0.02% | 1,732,309 | $414,766,744 |
| VITSX | N/A | 0.02% | 1,732,309 | $414,766,744 |
| SPY4N.MX | N/A | 0.42% | 75,775 | $332,056,465 |
| VSMAX | N/A | 0.19% | 1,296,984 | $310,536,879 |
No price data available for this timeframe.