NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 31, 2025 | Unknown | Roth Capital | $285.00 | $236.10 | +20.71% |
| Oct 20, 2025 | Unknown | Barclays | $260.00 | $235.02 | +10.63% |
| Apr 14, 2025 | Nathan Jones | Stifel Nicolaus | $178.00 | $179.95 | -1.08% |
| Nov 14, 2024 | Steve Barger | KeyBanc | $230.00 | $210.53 |
Oct 31, 2025 | Maintained | Stifel | Hold | Hold |
Oct 20, 2025 | Maintained | Barclays | Overweight | Overweight |
Aug 1, 2025 | Maintained | Keybanc | Overweight | Overweight |
Aug 1, 2025 | Maintained | Stifel | Hold | Hold |
Jul 21, 2025 | Maintained | Stifel | Hold | Hold |
| +9.25% |
| Oct 16, 2024 | Nathan Jones | Stifel Nicolaus | $185.00 | $192.20 | -3.75% |
No price data available for this timeframe.