NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 8, 2025 | Unknown | Morgan Stanley | $10.00 | $13.42 | -25.48% |
| Nov 17, 2025 | Unknown | Stifel Nicolaus | $17.00 | $14.20 | +19.72% |
| Nov 6, 2025 | Andres Sheppard | Cantor Fitzgerald | $21.00 | $17.84 | +17.71% |
| Aug 29, 2025 | Unknown | Stifel Nicolaus | $2.10 | $1.98 |
Dec 8, 2025 | Downgrade | Morgan Stanley | Equal Weight | Underweight |
Nov 17, 2025 | Maintained | Stifel | Hold | Hold |
Nov 6, 2025 | Maintained | Cantor Fitzgerald | Neutral | Neutral |
Sep 24, 2025 | Maintained | Cantor Fitzgerald | Neutral | Neutral |
Sep 5, 2025 | Maintained | Cantor Fitzgerald | Neutral | Neutral |
| +6.06% |
| Mar 17, 2025 | Unknown | Morgan Stanley | $3.00 | $2.16 | +38.89% |
No price data available for this timeframe.