NASDAQ
Total Transactions
4
2 buys /2 sells
Shares Acquired
44,000
Transactions: 2•Avg: 22,000
Shares Disposed
44,000
Transactions: 2•Avg: 22,000
Net Activity
0
Net Buying•Ratio: 100%
Q3 2025(Current) | 44,000 | 44,000 | 0 | 100.00% |
Q2 2025 | 5,651 | 0 | +5,651 | 0.00% |
Q1 2025 | 120,235 | 0 | +120,235 | 0.00% |
Q4 2024 | 0 | 48,513 | -48,513 | 0.00% |
Q2 2024 | 6,464 | 17,000 | -10,536 | 450.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q3 2025
Acquired vs Disposed Shares
Net Distribution: 0 shares•Acquired/Disposed Ratio: 100%
Net Activity | |||||
|---|---|---|---|---|---|
RSE REILLY SEAN E | Officer: chief executive officer | 8 | 252,000 | 89,672 | +162,328 |
JJL Johnson Jay LeCoryelle | Officer: cfo, treasurer, evp | 22 | 177,200 | 101,585 | +75,615 |
KJEI KOERNER JOHN E III | Director | 10 | 14,286 | 32,881 | -18,595 |
RA REILLY ANNA | Director | 10 | 712,844 | 730,000 | -17,156 |
RTV REIFENHEISER THOMAS V | Director | 9 | 13,603 | 23,053 | -9,450 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-08-22 | Officer: cfo, treasurer, evp | Sale | 8,120 | $123 | $998,784.36 | 13,880 | |
2025-08-22 | Officer: cfo, treasurer, evp | Sale | 6,700 | $124.44 | $833,748 | 7,180 | |
2025-08-22 | Officer: cfo, treasurer, evp | Sale | 7,180 | $125.59 | $901,736.2 | - | |
2025-08-19 | Officer: cfo, treasurer, evp | Purchase | 22,000 | $0 | $0 | 22,000 | |
2025-08-19 | Officer: cfo, treasurer, evp | Purchase | 22,000 | $0 | $0 | 22,000 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
JJL Johnson Jay LeCoryelle | Officer: cfo, treasurer, evp | Aug 25, 2025 | |
JJL Johnson Jay LeCoryelle | Officer: cfo, treasurer, evp | Aug 25, 2025 | |
JJL Johnson Jay LeCoryelle | Officer: cfo, treasurer, evp | Aug 25, 2025 | |
JJL Johnson Jay LeCoryelle | Officer: cfo, treasurer, evp | Aug 20, 2025 | |
JJL Johnson Jay LeCoryelle | Officer: cfo, treasurer, evp | Aug 20, 2025 |
Net change in shares shown on right
No price data available for this timeframe.