NASDAQ
Total Transactions
63
0 buys /63 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
665,307
Transactions: 63•Avg: 10,560.43
Net Activity
-665,307
Net Selling•Ratio: 0%
Q4 2025(Current) | 0 | 665,307 | -665,307 | 0.00% |
Q3 2025 | 0 | 127,430 | -127,430 | 0.00% |
Q2 2025 | 91,788 | 189,715 | -97,927 | 36.67% |
Q1 2025 | 1,635,338 | 1,085,007 | +550,331 | 65.71% |
Q4 2024 | 17,500 | 123,232 | -105,732 | 7.14% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 665,307 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
DEM DEMARCO ERIC M | Director, officer: president & ceo | 8 | 0 | 400,000 | -400,000 |
HWA HOGLUND WILLIAM A | Director | 2 | 0 | 125,000 | -125,000 |
LDH Lund Deanna H | Director, officer: evp & cfo | 23 | 0 | 70,000 | -70,000 |
CPD Carrai Phillip D | Officer: president, stc division | 12 | 0 | 65,113 | -65,113 |
FSS Fendley Steven S. | Officer: president, us division | 13 | 0 | 34,805 | -34,805 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-05 | Officer: president, drss division | Sale | 800 | $75.31 | $60,250.96 | 89,009 | |
2025-12-05 | Officer: president, drss division | Sale | 2,900 | $76.45 | $221,717.18 | 86,109 | |
2025-12-05 | Officer: president, drss division | Sale | 300 | $77.41 | $23,223.99 | 85,809 | |
2025-12-01 | Director, officer: president & ceo | Sale | 78,109 | $73.46 | $5,737,965.25 | 1,318,128 | |
2025-12-01 | Director, officer: president & ceo | Sale | 109,283 | $74.35 | $8,124,852.27 | 1,208,845 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
CDM Carter David M | Officer: president, drss division | Dec 9, 2025 | |
CDM Carter David M | Officer: president, drss division | Dec 9, 2025 | |
CDM Carter David M | Officer: president, drss division | Dec 9, 2025 | |
DEM DEMARCO ERIC M | Director, officer: president & ceo | Dec 3, 2025 | |
DEM DEMARCO ERIC M | Director, officer: president & ceo | Dec 3, 2025 |
Net change in shares shown on right
No price data available for this timeframe.