NASDAQ
Financial data for KRYS
473.02% YoY
715.58% YoY
680.00% YoY
Annual Income Statement for KRYS
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $291M | $51M | $0 | $0 | $0 |
| Cost of Revenue | $20M | $3M | $0 | $0 | $2M |
| Gross Profit | $270M | $48M | $0 | $0 | -$2M |
| Operating Expenses | $205M | $157M | $145M | $68M | $31M |
| Operating Income | $66M | -$110M | -$145M | -$68M | -$33M |
| Net Income | $89M | $11M | -$140M | -$70M | -$32M |
| EPS | $3.12 | $0.40 | $-5.49 | $-3.13 | $-1.71 |
| EBITDA | $110M | -$91M | -$117M | -$66M | -$30M |
No price data available for this timeframe.