NASDAQ
Financial data for KR
1.94% YoY
23.15% YoY
23.75% YoY
Annual Income Statement for KR
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $147B | $150B | $148B | $138B | $132B |
| Cost of Revenue | $114B | $117B | $116B | $108B | $102B |
| Gross Profit | $33B | $33B | $32B | $30B | $31B |
| Operating Expenses | $30B | $30B | $28B | $27B | $28B |
| Operating Income | $4B | $3B | $4B | $3B | $3B |
| Net Income | $3B | $2B | $2B | $2B | $3B |
| EPS | $3.70 | $2.99 | $3.10 | $2.20 | $3.31 |
| EBITDA | $8B | $7B | $7B | $6B | $7B |
No price data available for this timeframe.