NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 8, 2025 | Ravi Shanker | Morgan Stanley | $70.00 | $51.30 | +36.45% |
| Oct 23, 2025 | Unknown | Stifel Nicolaus | $52.00 | $47.39 | +9.73% |
| Oct 23, 2025 | Unknown | Susquehanna | $42.00 | $45.57 | -7.83% |
| Oct 14, 2025 | Unknown | Raymond James | $59.00 | $42.73 |
Dec 11, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
Dec 10, 2025 | Maintained | Citigroup | Buy | Buy |
Dec 8, 2025 | Maintained | Morgan Stanley | Overweight | Overweight |
Oct 23, 2025 | Maintained | Susquehanna | Neutral | Neutral |
Oct 23, 2025 | Maintained | TD Cowen | Buy | Buy |
| +38.08% |
| Oct 6, 2025 | Unknown | Morgan Stanley | $67.00 | $41.41 | +61.80% |