NASDAQ
No price data available for this timeframe.
Total Transactions
4
4 buys /0 sells
Shares Acquired
20,085
Transactions: 4•Avg: 5,021.25
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
+20,085
Net Selling•Ratio: 0%
Q4 2025(Current) | 20,085 | 0 | +20,085 | 0.00% |
Q2 2025 | 4,323,312 | 8,524,180 | -4,200,868 | 1100.00% |
Q1 2025 | 845,697 | 6,326,080 | -5,480,383 | 277.78% |
Q4 2024 | 64,513 | 11,305 | +53,208 | 190.00% |
Q2 2024 | 19,208 | 1,355 | +17,853 | 200.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Accumulation: 20,085 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
IGFIGL ISQ Global Fund II GP LLC | 10 percent owner | 10 | 4,919,906 | 14,836,528 | -9,916,622 |
WJ Welch Jamie | Director, officer: see remarks | 14 | 137,693 | 3 | +137,690 |
SS Stellato Steven | Officer: see remarks | 10 | 42,974 | 1,532 | +41,442 |
WM Wall Matthew | Officer: see remarks | 10 | 42,883 | 4,550 | +38,333 |
HT Howard Trevor | Officer: see remarks | 10 | 33,371 | 2,688 | +30,683 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-11-10 | Director, officer: see remarks | Purchase | 8,000 | $34.57 | $276,560 | 3,687,791 | |
2025-11-10 | Director, officer: see remarks | Purchase | 3,707 | $0 | $0 | 106,860 | |
2025-10-02 | Director, officer: see remarks | Purchase | 5,000 | $39.13 | $195,650 | 3,676,399 | |
2025-10-02 | Director, officer: see remarks | Purchase | 3,378 | $0 | $0 | 103,152 | |
2025-06-04 | 10 percent owner | Sale | 4,262,090 | $0 | $0 | 22,569,492 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
WJ Welch Jamie | Director, officer: see remarks | Nov 10, 2025 | |
WJ Welch Jamie | Director, officer: see remarks | Nov 10, 2025 | |
WJ Welch Jamie | Director, officer: see remarks | Oct 3, 2025 | |
WJ Welch Jamie | Director, officer: see remarks | Oct 3, 2025 | |
IGFIGL ISQ Global Fund II GP LLC | 10 percent owner | Jun 6, 2025 |
Net change in shares shown on right