NASDAQ
Total Transactions
1
1 buys /0 sells
Shares Acquired
19,557
Transactions: 1•Avg: 19,557
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
+19,557
Net Selling•Ratio: 0%
Q4 2025(Current) | 19,557 | 0 | +19,557 | 0.00% |
Q3 2025 | 238,868 | 0 | +238,868 | 0.00% |
Q2 2025 | 0 | 0 | 0 | 0.00% |
Q1 2025 | 50,500 | 0 | +50,500 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Accumulation: 19,557 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
WBD Webster Brian Daniel | Director, officer: see remarks | 1 | 88,235 | 0 | +88,235 |
FAJJ Ford Alfred J Jr | Officer: chief commercial officer | 2 | 49,412 | 0 | +49,412 |
UTS Umberger Traci S | Director, officer: see remarks | 2 | 42,912 | 0 | +42,912 |
CRW COHEN RAYMOND W | Director | 3 | 40,903 | 0 | +40,903 |
MV Mahboob Vaseem | Officer: chief financial officer | 1 | 22,059 | 0 | +22,059 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-03 | Officer: chief business officer | Purchase | 19,557 | $0 | $0 | 19,557 | |
2025-11-03 | Unknown | Sale | 0 | $0 | $0 | - | |
2025-03-07 | Officer: chief commercial officer | Purchase | 20,000 | $17 | $340,000 | 49,412 | |
2025-03-07 | Director, officer: see remarks | Purchase | 13,500 | $17 | $229,500 | 134,336 | |
2025-09-04 | Director | Purchase | 10,909 | $0 | $0 | 23,903 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
MTP Moran Timothy P. | Officer: chief business officer | Dec 4, 2025 | |
MTP Moran Timothy P. | Unknown | Nov 10, 2025 | |
FAJJ Ford Alfred J Jr | Officer: chief commercial officer | Sep 15, 2025 | |
UTS Umberger Traci S | Director, officer: see remarks | Sep 15, 2025 | |
LMK Ladone Mary Kay | Director | Sep 8, 2025 |
Net change in shares shown on right
No price data available for this timeframe.