NASDAQ
Financial data for KFRC
8.26% YoY
17.46% YoY
16.29% YoY
Annual Income Statement for KFRC
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $1B | $2B | $2B | $2B | $1B |
| Cost of Revenue | $1B | $1B | $1B | $1B | $1B |
| Gross Profit | $385M | $427M | $501M | $457M | $396M |
| Operating Expenses | $316M | $340M | $384M | $350M | $316M |
| Operating Income | $70M | $87M | $117M | $107M | $80M |
| Net Income | $50M | $61M | $75M | $75M | $56M |
| EPS | $2.62 | $3.13 | $3.76 | $3.65 | $2.67 |
| EBITDA | $76M | $92M | $127M | $109M | $91M |
No price data available for this timeframe.