NASDAQ
Financial data for KALU
2.04% YoY
0.85% YoY
1.36% YoY
Annual Income Statement for KALU
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $3B | $3B | $3B | $3B | $1B |
| Cost of Revenue | $3B | $3B | $3B | $2B | $941M |
| Gross Profit | $333M | $332M | $248M | $274M | $231M |
| Operating Expenses | $245M | $236M | $244M | $210M | $150M |
| Operating Income | $88M | $96M | $4M | $64M | $81M |
| Net Income | $47M | $47M | -$30M | -$19M | $29M |
| EPS | $2.91 | $2.95 | $-1.86 | $-1.17 | $1.82 |
| EBITDA | $224M | $212M | $117M | $117M | $137M |
No price data available for this timeframe.