NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
Cash & Other | 21.76% | 13,420,371 | $13,420,371 | |
| 912797RG4 | United States Treasury Bill 08/06/2026 | 16.06% | 10,133,000 | $9,907,142 |
| 912797RF6 | United States Treasury Bill 07/09/2026 | 14.51% | 9,124,000 | $8,946,031 |
| 91282CGE5 | United States Treasury Note/Bond 3.875% 01/15/2026 | 14.40% | 8,882,000 | $8,882,501 |
| 912797SL2 | United States Treasury Bill 04/09/2026 | 10.90% | 6,797,000 | $6,721,078 |
| 912797PM3 | United States Treasury Bill 02/19/2026 | 8.25% | 5,123,000 | $5,089,951 |
| JPM 260116C00310000 | JPM US 01/16/26 C310 | 4.45% | 1,835 | $2,743,325 |
| 912797QX8 | United States Treasury Bill 06/11/2026 | 4.32% | 2,713,000 | $2,666,385 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 2.35% | 1,451,931 | $1,451,931 |
| 2JPM 260116P00310010 | JPM 01/16/2026 310.01 P | 1.88% | -1,835 | $-1,158,140 |
| JPM 251219C00317500 | JPM US 12/19/25 C317.5 | 0.45% | -600 | $-277,500 |
| JPM 251219C00315000 | JPM US 12/19/25 C315 | 0.41% | -400 | $-250,000 |
| JPM 251219C00322500 | JPM US 12/19/25 C322.5 | 0.13% | 365 | $80,118 |
| JPM 251219C00325000 | JPM US 12/19/25 C325 | 0.07% | 300 | $40,200 |
| JPM 251219C00327500 | JPM US 12/19/25 C327.5 | 0.03% | 235 | $19,388 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025
No price data available for this timeframe.