NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 9, 2025 | Unknown | Morgan Stanley | $331.00 | $300.47 | +10.16% |
| Oct 23, 2025 | Mikhail Paramonov | Loop Capital Markets | $310.00 | $294.84 | +5.14% |
| Oct 15, 2025 | Unknown | Morgan Stanley | $338.00 | $308.90 | +9.42% |
| Oct 15, 2025 | Unknown | Barclays | $342.00 | $302.08 |
Nov 3, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
Oct 15, 2025 | Maintained | Barclays | Overweight | Overweight |
Oct 15, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
Oct 7, 2025 | Maintained | UBS | Buy | Buy |
Sep 30, 2025 | Maintained | Evercore ISI Group | Outperform | Outperform |
| +13.22% |
| Oct 14, 2025 | Unknown | Goldman Sachs | $366.00 | $302.08 | +21.16% |
No price data available for this timeframe.