NASDAQ
Financial data for JKHY
7.21% YoY
19.36% YoY
19.08% YoY
Annual Income Statement for JKHY
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $2B | $2B | $2B |
| Cost of Revenue | $1B | $1B | $1B | $1B | $1B |
| Gross Profit | $1B | $916M | $859M | $814M | $695M |
| Operating Expenses | $446M | $427M | $378M | $340M | $296M |
| Operating Income | $569M | $489M | $481M | $475M | $399M |
| Net Income | $456M | $382M | $367M | $363M | $311M |
| EPS | $6.24 | $5.24 | $5.03 | $4.95 | $4.12 |
| EBITDA | $801M | $714M | $680M | $652M | $697M |
No price data available for this timeframe.