NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 15, 2025 | Unknown | Robert W. Baird | $200.00 | $185.79 | +7.65% |
| Oct 29, 2025 | Peter Heckmann | D.A. Davidson | $190.00 | $154.30 | +23.14% |
| Oct 21, 2025 | Jason Kupferberg | Wells Fargo | $161.00 | $156.92 | +2.60% |
| Oct 17, 2025 | David Koning | Robert W. Baird | $172.00 | $152.22 |
Dec 8, 2025 | Upgrade | Keefe, Bruyette & Woods | Market Perform | Outperform |
Nov 7, 2025 | Maintained | Goldman Sachs | Neutral | Neutral |
Nov 6, 2025 | Maintained | Wells Fargo | Equal Weight | Equal Weight |
Nov 6, 2025 | Upgrade | Compass Point | Neutral | Buy |
Oct 29, 2025 | Maintained | DA Davidson | Buy | Buy |
| +12.99% |
| Aug 22, 2025 | Unknown | D.A. Davidson | $204.00 | $165.56 | +23.22% |
No price data available for this timeframe.