NASDAQ
Total Transactions
37
18 buys /19 sells
Shares Acquired
35,778
Transactions: 18•Avg: 1,987.67
Shares Disposed
8,808
Transactions: 19•Avg: 463.58
Net Activity
+26,970
Net Selling•Ratio: 94.74%
Q4 2025(Current) | 35,778 | 8,808 | +26,970 | 94.74% |
Q2 2025 | 0 | 2,000 | -2,000 | 0.00% |
Q1 2025 | 977 | 178 | +799 | 200.00% |
Q4 2024 | 10,600 | 4,702 | +5,898 | 25.00% |
Q3 2024 | 21,500 | 43,625 | -22,125 | 33.33% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Accumulation: 26,970 shares•Acquired/Disposed Ratio: 94.74%
Net Activity | |||||
|---|---|---|---|---|---|
SGB SHREIBER GERALD B | Director, 10 percent owner: | 3 | 20,000 | 40,000 | -20,000 |
FD FACHNER DAN | Director, officer: chairman, president & ceo | 14 | 30,300 | 10,497 | +19,803 |
MS Munsell Shawn | Officer: chief financial officer | 4 | 3,797 | 94 | +3,703 |
CR Cranmer Robert | Officer: senior vp, operations | 10 | 2,016 | 5,393 | -3,377 |
PMA Pollner Michael A | Officer: svp, general counsel & secy. | 10 | 3,316 | 200 | +3,116 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-02 | Officer: chief financial officer | Sale | 94 | $94.03 | $8,838.82 | 3,703 | |
2025-11-24 | Director, officer: chairman, president & ceo | Sale | 2,202 | $0 | $0 | 47,134 | |
2025-11-20 | Director | Purchase | 540 | $90.56 | $48,902.4 | 1,013 | |
2025-11-19 | Officer: evp, operations | Purchase | 1,683 | $0 | $0 | 8,352 | |
2025-11-19 | Officer: evp, operations | Sale | 63 | $89.54 | $5,641.02 | 6,669 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
MS Munsell Shawn | Officer: chief financial officer | Dec 3, 2025 | |
FD FACHNER DAN | Director, officer: chairman, president & ceo | Nov 26, 2025 | |
CKE Ciaramello Kathleen E | Director | Nov 21, 2025 | |
ES Every Stephen | Officer: evp, operations | Nov 21, 2025 | |
ES Every Stephen | Officer: evp, operations | Nov 21, 2025 |
Net change in shares shown on right
No price data available for this timeframe.