NASDAQ
JPMorgan Nasdaq Equity Premium Income ETF (JEPQ) currently offers a dividend yield of 10.35% as of December 15, 2025. The company distributed $6.00 per share in dividends over the past 12 months, representing a 11.7%% increase compared to the previous year. Investors can expect the next monthly dividend payment around Jan 3, 2026.
Current Dividend
$6.00
Annual payment per share
Yield
10.35%
Annual return from dividends
Payout Ratio
N/A
Percent of earnings paid as dividends
5-Year Growth
11.7%
Annual increase (2022 - 2025)
Next Dividend Payment
January
MonthlyEst: Jan 3, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-12-01 | $0.55 | 2025-12-03 | 2025-11-28 | 10.32% | Monthly |
2025-11-03 | $0.48 | 2025-11-05 | 2025-10-31 | 10.14% | Monthly |
2025-10-01 | $0.45 | 2025-10-03 | 2025-09-30 | 10.45% | Monthly |
2025-09-02 | $0.44 | 2025-09-04 | 2025-08-29 | 11.07% | Monthly |
2025-08-01 | $0.44 | 2025-08-05 | 2025-07-31 | 11.51% | Monthly |
2025-07-01 | $0.49 | 2025-07-03 | 2025-06-30 | 11.48% | Monthly |
2025-06-02 | $0.62 | 2025-06-04 | 2025-05-30 | 11.69% | Monthly |
2025-05-01 | $0.60 | 2025-05-05 | 2025-04-30 | 11.62% | Monthly |
2025-04-01 | $0.54 | 2025-04-03 | 2025-03-31 | 11.17% | Monthly |
2025-03-03 | $0.48 | 2025-03-05 | 2025-02-28 | 10.40% | Monthly |
No price data available for this timeframe.