NASDAQ
JPMorgan Equity Premium Income ETF (JEPI) currently offers a dividend yield of 8.11% as of December 15, 2025. The company distributed $4.69 per share in dividends over the past 12 months, representing a 5.80% decrease compared to the previous year. Investors can expect the next monthly dividend payment around Jan 3, 2026.
Current Dividend
$4.69
Annual payment per share
Yield
8.11%
Annual return from dividends
Payout Ratio
N/A
Percent of earnings paid as dividends
5-Year Growth
-5.8%
Annual increase (2020 - 2025)
Next Dividend Payment
January
MonthlyEst: Jan 3, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-12-01 | $0.37 | 2025-12-03 | N/A | 8.19% | Monthly |
2025-11-03 | $0.35 | 2025-11-05 | N/A | 8.37% | Monthly |
2025-10-01 | $0.36 | 2025-10-03 | 2025-01-03 | 8.35% | Monthly |
2025-09-02 | $0.37 | 2025-09-04 | 2025-01-03 | 8.44% | Monthly |
2025-08-01 | $0.36 | 2025-08-05 | 2025-01-03 | 8.65% | Monthly |
2025-07-01 | $0.40 | 2025-07-03 | 2025-01-03 | 8.35% | Monthly |
2025-06-02 | $0.54 | 2025-06-04 | N/A | 8.40% | Monthly |
2025-05-01 | $0.49 | 2025-05-05 | 2025-01-03 | 8.15% | Monthly |
2025-04-01 | $0.41 | 2025-04-03 | 2025-01-03 | 7.63% | Monthly |
2025-03-03 | $0.33 | 2025-03-05 | 2025-01-03 | 7.27% | Monthly |
No price data available for this timeframe.