NASDAQ
Financial data for JD
6.84% YoY
71.14% YoY
79.84% YoY
Annual Income Statement for JD
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $1T | $1T | $1T | $952B | $746B |
| Cost of Revenue | $1T | $925B | $899B | $823B | $637B |
| Gross Profit | $113B | $160B | $147B | $129B | $109B |
| Operating Expenses | $75B | $134B | $127B | $125B | $97B |
| Operating Income | $39B | $26B | $20B | $4B | $12B |
| Net Income | $41B | $24B | $10B | -$4B | $49B |
| EPS | $27.66 | $15.38 | $6.64 | $-2.30 | $32.70 |
| EBITDA | $47B | $43B | $23B | $5B | $58B |
No price data available for this timeframe.