NASDAQ
This stock is held by 425 ETFs. Showing top 25 ETFs by weight.
| BINCCL.SN | N/A | 0.05% | 1,633,045 | $7,328,306,343 |
| NIR | N/A | 0.10% | 17,856,105 | $87,180,646 |
| IJR | N/A | 0.10% | 17,856,105 | $87,180,646 |
| HYUSN.MX | N/A | 0.14% | 679,507 | $59,644,227 |
| HYCBN.MX | N/A | 0.14% | 679,507 | $59,644,227 |
| NJM | N/A | 0.06% | 8,630,037 | $42,135,290 |
| IWM | N/A | 0.06% | 8,630,037 | $42,135,290 |
| VTS.AX | N/A | 0.00% | 9,134,775 | $41,745,922 |
| VTSAX | N/A | 0.00% | 9,134,775 | $41,745,922 |
| VTI | N/A | 0.00% | 9,134,775 | $41,745,922 |
No price data available for this timeframe.