NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 11, 2025 | Richa Harnain | Deutsche Bank | $227.00 | $198.18 | +14.54% |
| Oct 17, 2025 | Unknown | Robert W. Baird | $173.00 | $164.89 | +4.92% |
| Oct 16, 2025 | Lucas Servera | Truist Financial | $155.00 | $164.46 | -5.75% |
| Oct 16, 2025 | Daniel Imbro | Stephens | $180.00 | $165.04 |
Dec 11, 2025 | Upgrade | Deutsche Bank | Hold | Buy |
Dec 8, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
Oct 21, 2025 | Maintained | Susquehanna | Neutral | Neutral |
Oct 17, 2025 | Maintained | Baird | Outperform | Outperform |
Oct 17, 2025 | Maintained | Benchmark | Buy | Buy |
| +9.06% |
| Oct 16, 2025 | Unknown | Barclays | $150.00 | $138.83 | +8.05% |
No price data available for this timeframe.