NASDAQ
Financial data for ITW
1.30% YoY
17.96% YoY
20.27% YoY
Annual Income Statement for ITW
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $16B | $16B | $16B | $14B | $13B |
| Cost of Revenue | $9B | $9B | $10B | $9B | $8B |
| Gross Profit | $7B | $7B | $6B | $6B | $5B |
| Operating Expenses | $3B | $3B | $3B | $2B | $2B |
| Operating Income | $4B | $4B | $4B | $3B | $3B |
| Net Income | $3B | $3B | $3B | $3B | $2B |
| EPS | $11.75 | $9.77 | $9.80 | $8.55 | $6.66 |
| EBITDA | $5B | $4B | $4B | $4B | $3B |
No price data available for this timeframe.