NASDAQ
Illinois Tool Works Inc. (ITW) currently offers a dividend yield of 2.49% as of December 15, 2025. The company distributed $6.44 per share in dividends over the past 12 months, representing a 7.1%% increase compared to the previous year. With a payout ratio of 58.2%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Apr 9, 2026. With 62 consecutive years of dividend increases, Illinois Tool Works Inc. proudly holds the prestigious title of Dividend King, representing one of the most elite dividend-paying companies in the market.
Current Dividend
$6.44
Annual payment per share
Yield
2.49%
Annual return from dividends
Payout Ratio
58.2%
BalancedBalanced between dividends and growth
5-Year Growth
7.1%
Annual increase (2020 - 2025)
Next Dividend Payment
April
QuarterlyEst: Apr 9, 2026
Dividend Status: Dividend King
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 7/5/2025 | Update | Illinois Tool Works Inc. (ITW) updated: dividend yield, 5-year average yield changed |
| 8/23/2025 | Update | Illinois Tool Works Inc. (ITW) increased dividend payment by 7.33% from $1.50 to $1.61 |
2025-12-31 | $1.61 | 2026-01-09 | 2025-10-29 | 2.40% | Quarterly |
2025-09-30 | $1.61 | 2025-10-10 | 2025-08-01 | 2.34% | Quarterly |
2025-06-30 | $1.50 | 2025-07-11 | 2025-05-02 | 2.43% | Quarterly |
2025-03-31 | $1.50 | 2025-04-10 | 2025-02-14 | 2.38% | Quarterly |
2024-12-31 | $1.50 | 2025-01-10 | 2024-10-24 | 2.29% | Quarterly |
2024-09-30 | $1.50 | 2024-10-11 | 2024-08-02 | 2.17% | Quarterly |
2024-06-28 | $1.40 | 2024-07-11 | 2024-05-03 | 2.36% | Quarterly |
2024-03-27 | $1.40 | 2024-04-11 | 2024-02-09 | 2.05% | Quarterly |
2023-12-28 | $1.40 | 2024-01-11 | 2023-10-26 | 2.07% | Quarterly |
2023-09-28 | $1.40 | 2023-10-12 | 2023-08-04 | 2.30% | Quarterly |
No price data available for this timeframe.