NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 25, 2025 | Unknown | Seaport Global | $138.00 | $97.78 | +41.13% |
| Oct 31, 2025 | Scott Graham | Seaport Global | $140.00 | $100.35 | +39.51% |
| Oct 31, 2025 | Noah Kaye | Oppenheimer | $145.00 | $104.02 | +39.40% |
| Oct 31, 2025 | Unknown | Robert W. Baird | $118.00 | $108.99 |
Nov 4, 2025 | Downgrade | Argus Research | Buy | Hold |
Oct 31, 2025 | Downgrade | Baird | Outperform | Neutral |
Oct 16, 2025 | Maintained | JP Morgan | Overweight | Overweight |
Oct 7, 2025 | Maintained | Stephens & Co. | Equal Weight | Equal Weight |
Jul 31, 2025 | Upgrade | JP Morgan | Neutral | Overweight |
| +8.27% |
| Aug 4, 2025 | Unknown | Stephens | $130.00 | $125.75 | +3.38% |