NASDAQ
Financial data for IPGP
24.10% YoY
182.93% YoY
188.15% YoY
Annual Income Statement for IPGP
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $977M | $1B | $1B | $1B | $1B |
| Cost of Revenue | $639M | $746M | $874M | $764M | $662M |
| Gross Profit | $338M | $542M | $555M | $696M | $539M |
| Operating Expenses | $546M | $310M | $386M | $329M | $340M |
| Operating Income | -$208M | $232M | $170M | $368M | $199M |
| Net Income | -$182M | $219M | $110M | $278M | $160M |
| EPS | $-4.09 | $4.64 | $2.17 | $5.21 | $3.00 |
| EBITDA | $76M | $301M | $322M | $449M | $326M |
No price data available for this timeframe.