NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 4, 2025 | Ruben Roy | Stifel Nicolaus | $92.00 | $84.00 | +9.52% |
| Oct 6, 2025 | Tom Hayes | Roth Capital | $96.00 | $88.19 | +8.86% |
| Apr 28, 2025 | Unknown | Stifel Nicolaus | $72.00 | $58.85 | +22.34% |
| Mar 18, 2025 | Unknown | C.L. King | $76.00 | $65.43 |
Nov 5, 2025 | Upgrade | Citigroup | Sell | Buy |
Aug 7, 2025 | Upgrade | Bernstein | Market Perform | Outperform |
May 7, 2025 | Maintained | Raymond James | Strong Buy | Strong Buy |
Mar 18, 2025 | Upgrade | CL King | Neutral | Buy |
Feb 18, 2025 | Maintained | Citigroup | Sell | Sell |
| +16.15% |
| Oct 28, 2024 | Ruben Roy | Stifel Nicolaus | $100.00 | $77.79 | +28.55% |
No price data available for this timeframe.