NASDAQ
This stock is held by 160 ETFs. Showing top 25 ETFs by weight.
| VOO | N/A | 0.02% | 9,253,781 | $227,987,994 |
| VFINX | N/A | 0.02% | 9,253,781 | $227,987,994 |
| VFIAX | N/A | 0.02% | 9,253,781 | $227,987,994 |
| VFFSX | N/A | 0.02% | 9,253,781 | $227,987,994 |
| SP5CN.MX | N/A | 0.05% | 458,417 | $225,325,651 |
| ZPA6N.MX | N/A | 0.03% | 78,405 | $35,520,970 |
| ZPA6N.MCO | N/A | 0.03% | 78,405 | $35,520,970 |
| S500N.MX | N/A | 0.02% | 57,107 | $26,252,702 |
| S500N.BIV | N/A | 0.02% | 57,107 | $26,252,702 |
| SPLG | N/A | 0.02% | 594,895 | $15,604,559 |
No price data available for this timeframe.