NASDAQ
Financial data for IPAR
10.22% YoY
7.67% YoY
7.55% YoY
Annual Income Statement for IPAR
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $1B | $1B | $1B | $880M | $539M |
| Cost of Revenue | $525M | $479M | $392M | $323M | $208M |
| Gross Profit | $927M | $839M | $694M | $557M | $331M |
| Operating Expenses | $653M | $588M | $500M | $409M | $261M |
| Operating Income | $275M | $251M | $194M | $148M | $70M |
| Net Income | $164M | $153M | $121M | $87M | $38M |
| EPS | $5.13 | $4.77 | $3.80 | $2.76 | $1.21 |
| EBITDA | $305M | $278M | $220M | $167M | $80M |
No price data available for this timeframe.