NASDAQ
Innospec Inc. (IOSP) currently offers a dividend yield of 2.18% as of December 16, 2025. The company distributed $1.71 per share in dividends over the past 12 months, representing a 10.8%% increase compared to the previous year. With a payout ratio of -3383.3%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next semi-annual dividend payment around May 26, 2026. With 12 consecutive years of dividend increases, Innospec Inc. has established itself as a reliable dividend payer with a strong track record.
Current Dividend
$1.71
Annual payment per share
Yield
2.18%
Annual return from dividends
Payout Ratio
-3383.3%
ConservativeLow ratio indicates room for dividend growth
5-Year Growth
10.8%
Annual increase (2020 - 2025)
Next Dividend Payment
May
Semi-AnnualEst: May 26, 2026
Dividend Status: Established Dividend Payer
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 5/17/2025 | Update | Innospec Inc. (IOSP) increased dividend payment by 6.33% from $0.79 to $0.84. Also increased dividend streak from 11 to 12 years. |
| 7/5/2025 | Update | Innospec Inc. (IOSP) updated: dividend yield, 5-year average yield changed |
2025-11-18 | $0.87 | 2025-11-26 | 2025-11-02 | 2.40% | Semi-Annual |
2025-05-20 | $0.84 | 2025-05-30 | 2025-05-01 | 1.85% | Semi-Annual |
2024-11-18 | $0.79 | 2024-11-26 | 2024-11-05 | 1.33% | Semi-Annual |
2024-05-17 | $0.76 | 2024-05-31 | N/A | 1.14% | Semi-Annual |
2023-11-17 | $0.72 | 2023-11-27 | 2023-11-06 | 1.30% | Semi-Annual |
2023-05-19 | $0.69 | 2023-05-31 | 2023-05-03 | 1.36% | Semi-Annual |
2022-11-18 | $0.65 | 2022-11-28 | 2022-11-08 | 1.15% | Semi-Annual |
2022-05-16 | $0.63 | 2022-05-26 | 2022-05-03 | 1.18% | Semi-Annual |
2021-11-15 | $0.59 | 2021-11-24 | 2021-11-02 | 1.26% | Semi-Annual |
2021-05-14 | $0.57 | 2021-05-26 | 2021-05-04 | 1.08% | Semi-Annual |
No price data available for this timeframe.