NASDAQ
Financial data for INTU
15.63% YoY
30.58% YoY
30.62% YoY
Annual Income Statement for INTU
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $19B | $16B | $14B | $13B | $10B |
| Cost of Revenue | $4B | $3B | $3B | $2B | $2B |
| Gross Profit | $15B | $13B | $11B | $10B | $8B |
| Operating Expenses | $10B | $9B | $8B | $8B | $5B |
| Operating Income | $5B | $4B | $3B | $3B | $3B |
| Net Income | $4B | $3B | $2B | $2B | $2B |
| EPS | $13.82 | $10.58 | $8.48 | $7.38 | $7.64 |
| EBITDA | $6B | $5B | $4B | $3B | $3B |
No price data available for this timeframe.