NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 21, 2025 | Daniel Jester | BMO Capital | $810.00 | $637.44 | +27.07% |
| Nov 18, 2025 | Unknown | Independent Research | $875.00 | $649.73 | +34.67% |
| Sep 2, 2025 | Rishi Jaluria | RBC Capital | $850.00 | $661.99 | +28.40% |
| Aug 22, 2025 | Keith Weiss | Morgan Stanley | $880.00 | $662.66 |
Nov 21, 2025 | Maintained | RBC Capital | Outperform | Outperform |
Nov 21, 2025 | Maintained | BMO Capital | Outperform | Outperform |
Nov 21, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
Nov 18, 2025 | Maintained | Evercore ISI Group | Outperform | Outperform |
Sep 2, 2025 | Maintained | RBC Capital | Outperform | Outperform |
| +32.80% |
| Aug 22, 2025 | Unknown | Stifel Nicolaus | $800.00 | $662.66 | +20.73% |