NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 10, 2025 | Unknown | Jefferies | $269.00 | $194.51 | +38.29% |
| Dec 4, 2025 | Unknown | Redburn Partners | $263.00 | $206.78 | +27.19% |
| Dec 1, 2025 | Graig Suvannavejh | Mizuho Securities | $256.00 | $207.77 | +23.21% |
| Oct 31, 2025 | Unknown | Goldman Sachs | $225.00 | $190.30 |
Dec 11, 2025 | Maintained | TD Cowen | Buy | Buy |
Dec 1, 2025 | Maintained | Mizuho | Outperform | Outperform |
Nov 20, 2025 | Maintained | TD Cowen | Buy | Buy |
Oct 31, 2025 | Maintained | RBC Capital | Outperform | Outperform |
Oct 31, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
| +18.23% |
| Oct 31, 2025 | Leonid Timashev | RBC Capital | $215.00 | $194.57 | +10.50% |